OTSEGO ATHLETICS
Otsego High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Jacob Underwood | Jr | 6'3" | 170 |
|
|
3 | Louis DiGrandi | Sr | 6' | 175 |
|
|
4 | Austin Quakenbush | Sr | 6'1" | 150 |
|
|
5 | Jack Holmes | Sr | 6'1" | 210 |
|
|
6 | Kaleb Hildebrand | So | 5'10" | 160 |
|
|
7 | Gabriel Cavazos | Sr | 6'3" | 230 |
|
|
9 | Lane Blanchard | So | 5'8" | 155 |
|
|
10 | Christopher Weirick | So | 6' | 160 |
|
|
11 | Alex Raseman | Sr | 6' | 170 |
|
|
13 | Blake Marks | Sr | 5'10" | 170 |
|
|
14 | Nolan Vanderroest | Sr | 6' | 200 |
|
|
15 | Kenneth Pomeroy | Sr | 5'10" | 140 |
|
|
16 | Ashton Parish | Jr | 5'10" | 160 |
|
|
17 | Ryan Cockerel | Jr | 6' | 170 |
|
|
18 | Drew Kortokrax | Jr | 5'9" | 150 |
|
|
21 | Ebon Vansparrentak | Jr | 5'10" | 130 |
|
|
22 | Kole Engleright | So | 5'10" | 190 |
|
|
25 | Chase Roberts | Jr | 5'9" | 150 |
|
|
28 | Chad Goodrich | Sr | 5'9" | 135 |
|
|
33 | Brendon Bohl | Sr | 5'8" | 160 |
|
|
52 | James VanDyk | Sr | 6'3" | 190 |
|
|
54 | Jack Ordway | Sr | 6' | 190 |
|
|
55 | Alex Robbins | So | 6'5" | 225 |
|
|
57 | Brennon Syers | Sr | 6' | 205 |
|
|
60 | Ben Ernstes | Sr | 6'4" | 240 |
|
|
61 | Blake Wilson | Sr | 6' | 220 |
|
|
62 | Carson Arlington | Jr | 6' | 220 |
|
|
64 | Michael Misner | Jr | 6'4" | 240 |
|
|
70 | Max VandenBerg | Jr | 6' | 220 |
|
|
72 | Ethan Everett | Jr | 6' | 240 |
|
|
73 | Zachary Spence | Sr | 6' | 255 |
|
|
77 | Mason Miller | Jr | 6'3" | 240 |
|
|
80 | Vonte Boyce | Jr | 6' | 180 |
|
Supporters of Football
https://otsegoathletics.com